Related Pages
2026 Summer Camp Dates
| Camp | Ages | Dates | Registration Date |
|---|---|---|---|
| Cub | 8–10 | June 28–July 4 | March 1 |
| Junior | 9–11 | July 5–11 | March 2 |
| Tween | 10–12 | July 12-18 | March 3 |
| Between | 11–13 | July 19-25 | March 4 |
| Earliteen | 12–14 | July 26-Aug 1 | March 5 |
| Teen | 13–15 | August 2-8 | March 6 |
Registration and Camp Fees
The cost of a week of camp is $650, which includes a $100 non-refundable reservation fee required at the time of registration. This reservation fee is automatically applied towards the camp fee.
*Scholarship funds may be available for those who qualify. They do not become available until after April 1st. If you are in need of a scholarship to help with your child’s camp fees, please make a reservation, pay the deposit, and then email us after April 1st with your request and we will assess the funds available.
Additional & Optional Fees
| $100 | Advanced Water Sports activity fee |
| $80 | Jet-Skiing activity fee |
| $25 | Model Rocketry activity fee |
| $15 | Camp session highlight video* Check out this short from 2022 for a sample! |
| $5 | Camp session picture* |
| $? | Camp Store funds for your camper (campers average $30-50) |
*The camp highlight video and picture are unique to each session.
For example, a Cub camper may purchase the highlight video featuring the events of Cub camp and a camp picture featuring a group shot of all the campers that week. Curious what the camp highlight video is like? sample